Teaching Primary Earth Science
Written by members of the Primary Committee for you (hard-working and hard-pressed Primary teachers!) and now in its 14th year of publication. Each quarterly issue includes ideas, activities and information on Earth science topics based on National Curriculum Science and Geography.
Past issues have covered:
| Year | Issue Number | Themes |
|---|---|---|
| 1993 | 1 | Fossils |
| 2 | Rocks | |
| 3 | Soil | |
| 4 | Mountain Building | |
| 1994 | 5 | Using Rocks |
| 6 | Water | |
| 7 | Earth in Space | |
| 8 | Weathering and Erosion | |
| 1995 | 9 | Minerals |
| 10 | Out and About 1 | |
| 11 | The Seasons | |
| 12 | Out and About 2 | |
| 1996 | 13 | Fossil Fuels 1 |
| 14 | KS1/KS2 Progression in Earth Science Topics | |
| 15 | Fossil Fuels 2 | |
| 16 | Rivers | |
| 1997 | 17 | Resourcing Earth Science Work |
| 18 | Edible Earth Science 1 | |
| 19 | Earth Science for Early Years | |
| 20 | Out and About 3 | |
| 1998 | 21 | Edible Earth Science 2 |
| 22 | Putting Fossils into the National Curriculum | |
| 23 | The Water Cycle | |
| 24 | Out and About 4 | |
| 1999 | 25 | Out and About 5 |
| 26 | Geopuzzles 1 | |
| 27 | Groundwater (Water Cycle 2) | |
| 28 | IT to the Aid of Earth Science | |
| 2000 | 29 | Hanson East Mendip Study Centre, Somerset |
| 30 | The National Stone Centre, Derbyshire | |
| 31 | The Natural History Museum, London | |
| 32 | Dynamic Earth, Edinburgh | |
| 2001 | 33 | Pollution - Dirty Water (Water Cycle 3) |
| 34 | Major Environmental Impacts 1 - from Space | |
| 35 | Major Environmental Impacts 2 - Volcanoes | |
| 36 | Geopuzzles 2 | |
| 2002 | 37 | Organising Fieldwork |
| 38 | Spotlight on Limestones and Their Uses | |
| 39 | Major Environmental Impacts 3 - Rivers | |
| 40 | Major Environmental Impacts 4 - Landfill Waste | |
| 2003 | 41 | Poetry on the Rocks |
| 42 | Drama - On the Rocks | |
| 43 | Geological Time | |
| 44 | Non-Core on the Rocks | |
| 2004 | 45 | Shadow of a Doubt |
| 46 | A Sense of Time | |
| 47 | Obtaining and Storing Resources | |
| 48 | Edible Earth Science 3 | |
| 2005 | 49 | Tracks and Trails |
| 50 | Going Places 1 | |
| 51 | Going Places 2 | |
| 52 | Going Places 3 | |
| 2006 | 53 | Catastrophic Teaching |
| 54 | At Home with Earth Science | |
| 55 | At School with Earth Science | |
| 56 | Building Stone Walks | |
| 2007 | 57 | School Clubs |
| 58 | Recycling in Schools | |
| 59 | Eco Schools | |
| 60 | Environmental Systems |

For further information about Primary activities, contact:
Geoff Selby Sly
E-mail: chrisandgeoff@w3z.co.uk
To subscribe to Teaching Primary Earth Science, download and print an order form from below. Complete it and send with a payment to the address on the form.
Teaching
Primary Earth Science subscription
PEST back issues for 2006 can be obtained by ESTA members by going to the magazine page.
Earth Science Teachers' AssociationPrimary Education