| 1967 | University of Keele | 1989 | University of Manchester |
| 1968 | University of Keele | 1990 | Royal Holloway and Bedford New College, University of London |
| 1969 | University of Sheffield | 1991 | University of Liverpool |
| 1970 | University of Sheffield | 1992 | University College Cardiff |
| 1971 | University of Bristol | 1993 | University of Leeds |
| 1972 | University of Bristol | 1994 | University of Birmingham |
| 1973 | University of Nottingham | 1995 | University College Aberystwyth |
| 1974 | Crewe and Alsager College of HE | 1996 | University of Leicester |
| 1975 | University College Swansea | 1997 | University of Keele |
| 1976 | University of Leeds | 1998 | College of St Paul & St Mary, Cheltenham |
| 1977 | Crewe and Alsager College of HE | 1999 | University of Durham |
| 1978 | Derby Lonsdale College of HE | 2000 | University of Wales, Swansea |
| 1979 | University of Sheffield | 2001 | University of Kingston |
| 1980 | University of Keele | 2002 | British Geological Survey, Keyworth |
| 1981 | City of Liverpool College of HE | 2003 | University of Manchester & Manchester Museum |
| 1982 | College of St Paul & St Mary, Cheltenham | 2004 | Heriott Watt University, Edinburgh |
| 1983 | University of Reading | 2005 | University of Derby |
| 1984 | University of Leicester | 2006 | University of Bristol |
| 1985 | St David's University College, Lampeter | 2007 | Belfast University, Stranmillis College |
| 1986 | University of Bath | 2008 | Liverpool John Moores University |
| 1987 | University of Hull | 2009 | Southampton University |
| 1988 | College of St Paul & St Mary, Cheltenham | 2010 | University of Leicester |
Earth Science Teachers' AssociationConference venues